<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//omaticsoftware.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://omaticsoftware.com/customers/university-of-portland-uses-omatic-cloud-to-improve-data-management-increases-team-bandwidth-for-data-maintenance-by-40/</loc>
		<lastmod>2026-08-04T13:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/campus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/07/Omatic-Icons-Support.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/07/Omatic-Icons-Automation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/07/Omatic-Icons-Improved-Efficiency.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/07/Omatic-Icons-Data-Transformation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/greater-cleveland-habitat-for-humanity-expands-donor-relations-after-improving-data-with-omatic-cloud/</loc>
		<lastmod>2026-08-04T13:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Omatic-Case-Study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/community-food-share-improves-donor-communication-gift-processing-and-impact-reporting-with-omatic-cloud/</loc>
		<lastmod>2026-08-04T13:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Community-Food-Share-Header-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/wolf-conservation-center-improves-data-integrity-while-saving-hours-of-it-staff-time-with-omatic-cloud/</loc>
		<lastmod>2026-08-04T14:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Wolf-Conservation-Center-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/roadrunner-food-bank-new-mexico-unifies-donor-data-salesforce-classy-mailchimp/</loc>
		<lastmod>2026-08-04T14:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Roadrunner-Feature-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2025/12/6a41d8f7c3e441eae9e5916128d7ef9d4b8c632d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/ochsner-health-streamlines-giving-program-omatic-cloud/</loc>
		<lastmod>2026-08-04T14:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Ochsner-Case-Study-Featured-Image-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/parkinsons-foundation-used-omatic-for-donor-stewardship/</loc>
		<lastmod>2026-08-04T14:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Parkinson-Foundation-Case-Study-Featured-Image-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/infaith-automates-financial-posting-omatic-post-to-gl/</loc>
		<lastmod>2026-08-04T14:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/InFaith-Banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/the-avera-foundation-exceeds-giving-tuesday-goal-by-28-with-omatic-and-classy-integration/</loc>
		<lastmod>2026-08-04T14:30:01+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Avera-Feature-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/freedom-alliance-uses-omatic-cloud-to-save-700-hours-of-time-spent-on-manual-gift-entry-per-year/</loc>
		<lastmod>2026-08-04T14:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Freedom-Alliance-Omatic-Cloud-for-Salesforce-768x512-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/fisher-house-foundation-streamlines-data-processes-and-increases-visibility-into-donor-data-with-omatic/</loc>
		<lastmod>2026-08-04T15:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Fisher-House-Foundation-Case-Study-768x512-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/strong-relationships-mercy-for-animals/</loc>
		<lastmod>2026-08-04T15:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/AdobeStock_432858810-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/data-integration-is-a-game-changer-for-time-efficiency/</loc>
		<lastmod>2026-08-04T15:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Omatic-Case-Study-Apraxia-Kids.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/haverford-college-saves-hours-of-staff-time-on-posting-gifts-and-provides-essential-information-to-business-office-using-postomatic/</loc>
		<lastmod>2026-08-04T15:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/haverford-college.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/college-of-charleston-increases-import-speed-by-an-average-of-more-than-80/</loc>
		<lastmod>2026-08-04T15:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/collegeofcharleston-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/the-jane-goodall-institute-saves-85000-annually-on-direct-mail-using-segmentomatic/</loc>
		<lastmod>2026-08-04T15:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/chimpmomandbaby.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/data-integration-propels-the-constituent-experience-for-the-ala/</loc>
		<lastmod>2026-08-04T15:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/American-Lung-Association-Uses-Omatic-Data-Integration-to-Propel-the-Constituent-Experience-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/ymca-pierce-kitsap-counties-use-importomatic-list-management-save-time-staff-costs/</loc>
		<lastmod>2026-08-04T15:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/action-activity-balls-296302-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/joe-andruzzi-foundation-salesforce-npsp/</loc>
		<lastmod>2026-08-04T15:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Joe-Andruzzi-Foundation-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/ohsu-foundation-uses-importomatic-luminate-connector-keep-data-fresh-craft-personalized-fundraising-messages/</loc>
		<lastmod>2026-08-04T15:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/OHSU_surgeons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/gallaudet-university/</loc>
		<lastmod>2026-08-04T15:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/gallaudet-university-e1592403800379.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/data-integration-sets-the-stage-pinkagenda/</loc>
		<lastmod>2026-08-04T15:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/The-Pink-Agenda-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/minnesota-adult-teen-challenge-sees-the-tactical-benefits-of-omatic/</loc>
		<lastmod>2026-08-04T15:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Minnesota-Adult-Teen-Challenge-Customer-Story.jpeg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/wild-salmon-center-increases-efficiency-to-drive-mission-impact/</loc>
		<lastmod>2026-08-04T20:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2023/05/wild-salmon-center-increases-efficiency-to-drive-mission-impact.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/utah-food-bank-has-found-omatic-to-be-a-game-changer/</loc>
		<lastmod>2026-08-04T21:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2023/05/Utah-Food-Bank-Customer-Success-Story-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/foundations-multicare/</loc>
		<lastmod>2026-08-05T02:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/shutterstock_126288149-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/yellowstone-forever-improves-member-experience-and-boosts-donor-retention-with-omatic-cloud/</loc>
		<lastmod>2026-08-05T17:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Yellowstone-Forever-Case-Study-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/university-of-the-pacific-streamlines-financial-posting-with-postomatic-makes-funding-available-on-campus-in-record-time/</loc>
		<lastmod>2026-08-05T17:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/University-of-the-Pacific-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/bible-society-new-zealand-uses-omatic-clouds-dba-assistant-to-improve-data-integrity-and-fundraising-outcomes/</loc>
		<lastmod>2026-08-05T17:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Bible-Society-NZ-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/catholic-charities-boston-saves-10-20-hours-each-week-managing-volunteering-and-fundraising-data-with-omatic-cloud/</loc>
		<lastmod>2026-08-05T17:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/catholic-charities-boston.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/big-brothers-big-sisters-of-metropolitan-chicago-saves-40-hours-a-week-on-gift-processing-during-migration-to-salesforce/</loc>
		<lastmod>2026-08-05T17:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/BBBS-Chicago-Case-Study-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/morehead-state-saves-time-on-gift-processing-with-omatic-cloud/</loc>
		<lastmod>2026-08-05T17:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Morehead-state-case-study-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/risd-museum-increases-email-engagement-and-event-attendance-with-omatics-constant-contact-connector/</loc>
		<lastmod>2026-08-05T17:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/RISD-Museum-Interior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/akron-art-museum-uses-omatic-cloud-to-personalize-visitor-outreach-and-increase-supporter-satisfaction/</loc>
		<lastmod>2026-08-05T17:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Akron-Art-Case-Study-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/avon-old-farms-school-fast-tracks-prospect-research-and-donor-outreach-using-omatic-cloud/</loc>
		<lastmod>2026-08-05T18:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Avon-Case-Study-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://omaticsoftware.com/customers/direct-relief-boosts-data-integrity-with-omatic-cloud/</loc>
		<lastmod>2026-08-05T18:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://omaticsoftware.com/wp-content/uploads/2026/06/Direct-Relief-Case-Study-blog.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->